Back to Journals » Clinical Epidemiology » Novartis
SJR OA
CiteScore
Impact Factor
Clinical Epidemiology
ISSN: 1179-1349
- View all (1462)
- Volume 18, 2026 (50)
- Volume 17, 2025 (92)
- Volume 16, 2024 (82)
- Volume 15, 2023 (105)
- Volume 14, 2022 (138)
- Volume 13, 2021 (108)
- Volume 12, 2020 (140)
- Volume 11, 2019 (97)
- Volume 10, 2018 (163)
- Volume 9, 2017 (72)
- Volume 8, 2016 (108)
- Volume 7, 2015 (49)
- Volume 6, 2014 (44)
- Volume 5, 2013 (62)
- Volume 4, 2012 (56)
- Volume 3, 2011 (44)
- Volume 2, 2010 (35)
- Volume 1, 2009 (17)
