Back to Journals » ClinicoEconomics and Outcomes Research » ITP
ESCI
SJR OA
CiteScore
Impact Factor
ClinicoEconomics and Outcomes Research
ISSN: 1178-6981
- View all (1036)
- Volume 18, 2026 (53)
- Volume 17, 2025 (74)
- Volume 16, 2024 (62)
- Volume 15, 2023 (67)
- Volume 14, 2022 (61)
- Volume 13, 2021 (90)
- Volume 12, 2020 (70)
- Volume 11, 2019 (71)
- Volume 10, 2018 (77)
- Volume 9, 2017 (77)
- Volume 8, 2016 (73)
- Volume 7, 2015 (64)
- Volume 6, 2014 (53)
- Volume 5, 2013 (59)
- Volume 4, 2012 (41)
- Volume 3, 2011 (19)
- Volume 2, 2010 (16)
- Volume 1, 2009 (9)
