You are here Journals » Degenerative Neurological and Neuromuscular Disease » Volume 7
Clinical Trial Report
Randomized control trial evaluation of a modified Paleolithic dietary intervention in the treatment of relapsing-remitting multiple sclerosis: a pilot study
| Total article views | HTML views | PDF downloads | Totals | ||
|---|---|---|---|---|---|
| 47,028 | Dovepress* | 47,028 | 3,520 | 50,548 | |
| Totals | 47,028 | 3,520 | 50,548 | ||
| *Since 4 January 2017 | |||||
| Total mentioned | Delicious | Others | |||
|---|---|---|---|---|---|
| 181 | 12 | 0 | 0 | 55 | 114 |
View citations on Google Scholar
