You are here Journals » Clinical Interventions in Aging » Volume 17
Original Research
Effects of Immersive Virtual Therapy as a Method Supporting Recovery of Depressive Symptoms in Post-Stroke Rehabilitation: Randomized Controlled Trial
| Total article views | HTML views | PDF downloads | Totals | ||
|---|---|---|---|---|---|
| 13,489 | Dovepress* | 11,116 | 1,109 | 12,225 | |
| PubMed Central* | 2,373 | 888 | 3,261 | ||
| Totals | 13,489 | 1,997 | 15,486 | ||
| *Since 23 November 2022 | |||||
| Total mentioned | Delicious | Others | |||
|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 4 | 4 |
View citations on PubMed and Google Scholar
