You are here Journals » Infection and Drug Resistance » Volume 15
Original Research
Survival Patterns and Predictors of Mortality among COVID-19 Patients Admitted to Treatment Centers in Oromia Region, Ethiopia
| Total article views | HTML views | PDF downloads | Totals | ||
|---|---|---|---|---|---|
| 6,948 | Dovepress* | 6,770 | 278 | 7,048 | |
| PubMed Central* | 178 | 64 | 242 | ||
| Totals | 6,948 | 342 | 7,290 | ||
| *Since 5 September 2022 | |||||
| Total mentioned | Delicious | Others | |||
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 3 | 4 |
View citations on PubMed and Google Scholar
