You are here Journals » International Journal of Nanomedicine » Volume 17
Review
Mycology-Nanotechnology Interface: Applications in Medicine and Cosmetology
| Total article views | HTML views | PDF downloads | Totals | ||
|---|---|---|---|---|---|
| 14,287 | Dovepress* | 13,086 | 849 | 13,935 | |
| PubMed Central* | 1,201 | 287 | 1,488 | ||
| Totals | 14,287 | 1,136 | 15,423 | ||
| *Since 2 June 2022 | |||||
| Total mentioned | Delicious | Others | |||
|---|---|---|---|---|---|
| 91 | 0 | 0 | 0 | 43 | 48 |
View citations on PubMed and Google Scholar
