You are here Journals » Biologics: Targets and Therapy » Volume 15
Review
Neuropilin 1: A Novel Entry Factor for SARS-CoV-2 Infection and a Potential Therapeutic Target
| Total article views | HTML views | PDF downloads | Totals | ||
|---|---|---|---|---|---|
| 15,898 | Dovepress* | 13,555 | 1,345 | 14,900 | |
| PubMed Central* | 2,343 | 413 | 2,756 | ||
| Totals | 15,898 | 1,758 | 17,656 | ||
| *Since 6 May 2021 | |||||
| Total mentioned | Delicious | Others | |||
|---|---|---|---|---|---|
| 50 | 0 | 0 | 0 | 24 | 26 |
View citations on PubMed and Google Scholar
