You are here Journals » International Journal of Nanomedicine » Volume 15
Original Research
Publication Trends in Exosomes Nanoparticles for Cancer Detection
| Total article views | HTML views | PDF downloads | Totals | ||
|---|---|---|---|---|---|
| 16,113 | Dovepress* | 13,744 | 1,760 | 15,504 | |
| PubMed Central* | 2,369 | 446 | 2,815 | ||
| Totals | 16,113 | 2,206 | 18,319 | ||
| *Since 26 June 2020 | |||||
| Total mentioned | Delicious | Others | |||
|---|---|---|---|---|---|
| 46 | 0 | 0 | 0 | 2 | 44 |
View citations on PubMed and Google Scholar
