You are here Journals » International Journal of Nanomedicine » Volume 15
Original Research
Publication Trends in Exosomes Nanoparticles for Cancer Detection
| Total article views | HTML views | PDF downloads | Totals | ||
|---|---|---|---|---|---|
| 16,084 | Dovepress* | 13,715 | 1,752 | 15,467 | |
| PubMed Central* | 2,369 | 446 | 2,815 | ||
| Totals | 16,084 | 2,198 | 18,282 | ||
| *Since 26 June 2020 | |||||
| Total mentioned | Delicious | Others | |||
|---|---|---|---|---|---|
| 46 | 0 | 0 | 0 | 2 | 44 |
View citations on PubMed and Google Scholar
