You are here Journals » Diabetes, Metabolic Syndrome and Obesity » Volume 13
Original Research
The Effects of 24-Week, High-Concentration Hydrogen-Rich Water on Body Composition, Blood Lipid Profiles and Inflammation Biomarkers in Men and Women with Metabolic Syndrome: A Randomized Controlled Trial
| Total article views | HTML views | PDF downloads | Totals | ||
|---|---|---|---|---|---|
| 194,628 | Dovepress* | 172,641 | 3,792 | 176,433 | |
| PubMed Central* | 21,987 | 1,026 | 23,013 | ||
| Totals | 194,628 | 4,818 | 199,446 | ||
| *Since 24 March 2020 | |||||
| Total mentioned | Delicious | Others | |||
|---|---|---|---|---|---|
| 102 | 2 | 0 | 0 | 31 | 69 |
View citations on PubMed and Google Scholar
