You are here Journals » International Journal of Chronic Obstructive Pulmonary Disease » Volume 14
Original Research
Risks of budesonide/formoterol for the treatment of stable COPD: a meta-analysis
| Total article views | HTML views | PDF downloads | Totals | ||
|---|---|---|---|---|---|
| 9,696 | Dovepress* | 8,178 | 2,306 | 10,484 | |
| PubMed Central* | 1,518 | 584 | 2,102 | ||
| Totals | 9,696 | 2,890 | 12,586 | ||
| *Since 1 April 2019 | |||||
| Total mentioned | Delicious | Others | |||
|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 1 |
View citations on PubMed and Google Scholar
