You are here Journals » International Journal of Chronic Obstructive Pulmonary Disease » Volume 13
Original Research
Quantitative computed tomography features and clinical manifestations associated with the extent of bronchiectasis in patients with moderate-to-severe COPD
| Total article views | HTML views | PDF downloads | Totals | ||
|---|---|---|---|---|---|
| 11,618 | Dovepress* | 10,864 | 1,775 | 12,639 | |
| PubMed Central* | 754 | 350 | 1,104 | ||
| Totals | 11,618 | 2,125 | 13,743 | ||
| *Since 1 May 2018 | |||||
| Total mentioned | Delicious | Others | |||
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 1 |
View citations on PubMed and Google Scholar
