You are here Journals » Therapeutics and Clinical Risk Management » Volume 14
Review
Emerging treatment options for the management of pemphigus vulgaris
| Total article views | HTML views | PDF downloads | Totals | ||
|---|---|---|---|---|---|
| 46,978 | Dovepress* | 31,217 | 2,749 | 33,966 | |
| PubMed Central* | 15,761 | 1,922 | 17,683 | ||
| Totals | 46,978 | 4,671 | 51,649 | ||
| *Since 27 April 2018 | |||||
| Total mentioned | Delicious | Others | |||
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 1 |
View citations on PubMed and Google Scholar
