You are here Journals » Clinical, Cosmetic and Investigational Dermatology » Volume 16
Clinical Trial Report
A Randomized Double-Blind, Placebo-Controlled Study to Evaluate the Anti-Skin-Aging Effect of LactoSporin – The Extracellular Metabolite from Bacillus coagulans (Weizmannia coagulans) MTCC 5856 in Healthy Female Volunteers
| Total article views | HTML views | PDF downloads | Totals | ||
|---|---|---|---|---|---|
| 10,849 | Dovepress* | 8,294 | 479 | 8,773 | |
| PubMed Central* | 2,555 | 322 | 2,877 | ||
| Totals | 10,849 | 801 | 11,650 | ||
| *Since 29 March 2023 | |||||
| Total mentioned | Delicious | Others | |||
|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 6 |
View citations on PubMed and Google Scholar
