You are here Journals » Clinical, Cosmetic and Investigational Dermatology » Volume 14
Original Research
Prebiotic Colloidal Oat Supports the Growth of Cutaneous Commensal Bacteria Including S. epidermidis and Enhances the Production of Lactic Acid
| Total article views | HTML views | PDF downloads | Totals | ||
|---|---|---|---|---|---|
| 20,365 | Dovepress* | 11,370 | 1,120 | 12,490 | |
| PubMed Central* | 8,995 | 731 | 9,726 | ||
| Totals | 20,365 | 1,851 | 22,216 | ||
| *Since 19 January 2021 | |||||
| Total mentioned | Delicious | Others | |||
|---|---|---|---|---|---|
| 15 | 0 | 0 | 0 | 5 | 10 |
View citations on PubMed and Google Scholar
