You are here Journals » Journal of Asthma and Allergy » Volume 11
Food allergy and anaphylaxis
| Total article views | HTML views | PDF downloads | Totals | ||
|---|---|---|---|---|---|
| 26,322 | Dovepress* | 13,928 | 1,933 | 15,861 | |
| PubMed Central* | 12,394 | 1,103 | 13,497 | ||
| Totals | 26,322 | 3,036 | 29,358 | ||
| *Since 20 June 2018 | |||||
| Total mentioned | Delicious | Others | |||
|---|---|---|---|---|---|
| 12 | 1 | 0 | 0 | 1 | 10 |
View citations on PubMed and Google Scholar
