gene_id	BCAT1_1	BCAT1_2	Control_1	Control_2	gene_name	gene_chr	gene_start	gene_end	gene_strand	gene_length	gene_biotype	gene_description	gene_tf_family
ENSG00000198804	7084.787609	5919.790329	6826.608274	6395.57725	MT-CO1	MT	5904	7445	+	1542	protein_coding	mitochondrially encoded cytochrome c oxidase I [Source:HGNC Symbol;Acc:HGNC:7419]	-
ENSG00000198938	5019.877801	3567.218399	4349.7841	3894.313656	MT-CO3	MT	9207	9990	+	784	protein_coding	mitochondrially encoded cytochrome c oxidase III [Source:HGNC Symbol;Acc:HGNC:7422]	-
ENSG00000034510	2974.14367	4632.814631	4400.823792	4343.521179	TMSB10	2	84905625	84906675	+	496	protein_coding	thymosin beta 10 [Source:HGNC Symbol;Acc:HGNC:11879]	-
ENSG00000198712	4279.019676	3210.670257	4162.699871	3758.809416	MT-CO2	MT	7586	8269	+	684	protein_coding	mitochondrially encoded cytochrome c oxidase II [Source:HGNC Symbol;Acc:HGNC:7421]	-
ENSG00000198899	3691.14102	2980.123382	3354.540794	3157.947157	MT-ATP6	MT	8527	9207	+	681	protein_coding	mitochondrially encoded ATP synthase 6 [Source:HGNC Symbol;Acc:HGNC:7414]	-
ENSG00000198886	2951.887156	3094.806609	3296.800167	3275.197394	MT-ND4	MT	10760	12137	+	1378	protein_coding	mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 4 [Source:HGNC Symbol;Acc:HGNC:7459]	-
ENSG00000212907	2840.160337	3032.26271	3249.651475	3166.36397	MT-ND4L	MT	10470	10766	+	297	protein_coding	mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 4L [Source:HGNC Symbol;Acc:HGNC:7460]	-
ENSG00000274012	1723.685618	1123.170408	2862.939261	1237.967792	RN7SL2	14	49862550	49862849	-	300	misc_RNA	"RNA, 7SL, cytoplasmic 2 [Source:HGNC Symbol;Acc:HGNC:23134]"	-
ENSG00000198840	1995.792913	1860.285073	1943.771867	1887.208821	MT-ND3	MT	10059	10404	+	346	protein_coding	mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 3 [Source:HGNC Symbol;Acc:HGNC:7458]	-
ENSG00000210082	2564.503929	1921.670824	2247.528576	2262.354184	MT-RNR2	MT	1671	3229	+	1559	Mt_rRNA	mitochondrially encoded 16S RNA [Source:HGNC Symbol;Acc:HGNC:7471]	-
ENSG00000198727	1510.67977	1461.328094	1639.253604	1583.620295	MT-CYB	MT	14747	15887	+	1141	protein_coding	mitochondrially encoded cytochrome b [Source:HGNC Symbol;Acc:HGNC:7427]	-
ENSG00000125148	910.0642033	2183.464447	1807.108736	1594.930224	MT2A	16	56608199	56609497	+	1299	protein_coding	metallothionein 2A [Source:HGNC Symbol;Acc:HGNC:7406]	-
ENSG00000184009	1159.552582	1791.025699	1672.784899	1659.063136	ACTG1	17	81509971	81523847	-	2976	protein_coding	actin gamma 1 [Source:HGNC Symbol;Acc:HGNC:144]	-
ENSG00000156508	1725.66988	1529.486503	1582.170631	1585.886649	EEF1A1	6	73515750	73523797	-	5948	protein_coding	eukaryotic translation elongation factor 1 alpha 1 [Source:HGNC Symbol;Acc:HGNC:3189]	-
ENSG00000087086	1574.540889	1470.554463	1425.652154	1437.346123	FTL	19	48965301	48966878	+	878	protein_coding	ferritin light chain [Source:HGNC Symbol;Acc:HGNC:3999]	-
ENSG00000197956	912.0399768	1261.397615	1521.265892	1540.559081	S100A6	1	153534599	153536244	-	971	protein_coding	S100 calcium binding protein A6 [Source:HGNC Symbol;Acc:HGNC:10496]	-
ENSG00000210140	1398.739125	1356.112258	1578.382984	1349.532902	MT-TC	MT	5761	5826	-	66	Mt_tRNA	mitochondrially encoded tRNA cysteine [Source:HGNC Symbol;Acc:HGNC:7477]	-
ENSG00000198888	1501.180745	1162.504657	1306.780948	1232.15821	MT-ND1	MT	3307	4262	+	956	protein_coding	mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 1 [Source:HGNC Symbol;Acc:HGNC:7455]	-
ENSG00000210135	1282.091394	1160.163366	1447.495309	1374.77167	MT-TN	MT	5657	5729	-	73	Mt_tRNA	mitochondrially encoded tRNA asparagine [Source:HGNC Symbol;Acc:HGNC:7493]	-
ENSG00000198763	1301.050267	1217.053293	1305.257902	1260.6944	MT-ND2	MT	4470	5511	+	1042	protein_coding	mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 2 [Source:HGNC Symbol;Acc:HGNC:7456]	-
ENSG00000074800	1137.837502	1449.979653	1235.313733	1291.924385	ENO1	1	8861002	8879249	-	3958	protein_coding	enolase 1 [Source:HGNC Symbol;Acc:HGNC:3350]	-
ENSG00000075624	794.3213831	1353.026118	1134.098271	1194.339731	ACTB	7	5527151	5563784	-	3256	protein_coding	actin beta [Source:HGNC Symbol;Acc:HGNC:132]	-
ENSG00000227097	1458.747448	1250.331038	1134.875042	1066.600751	RPS28P7	11	82689559	82689768	+	210	processed_pseudogene	ribosomal protein S28 pseudogene 7 [Source:HGNC Symbol;Acc:HGNC:35787]	-
ENSG00000198695	1164.175714	982.2159233	1106.89442	1021.093037	MT-ND6	MT	14149	14673	-	525	protein_coding	mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 6 [Source:HGNC Symbol;Acc:HGNC:7462]	-
ENSG00000111640	902.2944622	1299.47502	1270.308034	1335.015923	GAPDH	12	6533927	6538374	+	2981	protein_coding	glyceraldehyde-3-phosphate dehydrogenase [Source:HGNC Symbol;Acc:HGNC:4141]	-
ENSG00000100097	634.5929831	1222.594417	1082.236554	1110.027747	LGALS1	22	37675608	37679806	+	1099	protein_coding	galectin 1 [Source:HGNC Symbol;Acc:HGNC:6561]	-
ENSG00000167996	872.6451916	1088.497125	1483.136478	1508.845598	FTH1	11	61959718	61967660	-	2030	protein_coding	ferritin heavy chain 1 [Source:HGNC Symbol;Acc:HGNC:3976]	-
ENSG00000229117	1104.22248	1011.808588	1000.359964	1009.527746	RPL41	12	56116586	56117943	+	1088	protein_coding	ribosomal protein L41 [Source:HGNC Symbol;Acc:HGNC:10354]	-
ENSG00000198786	989.6707143	826.6248421	955.110776	862.0591454	MT-ND5	MT	12337	14148	+	1812	protein_coding	mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 5 [Source:HGNC Symbol;Acc:HGNC:7461]	-
ENSG00000161016	888.6180169	892.2013043	840.0973997	831.9047605	RPL8	8	144789765	144792587	-	2159	protein_coding	ribosomal protein L8 [Source:HGNC Symbol;Acc:HGNC:10368]	-
ENSG00000140988	845.2599801	877.3122524	861.947876	874.4165415	RPS2	16	1962052	1964860	-	2413	protein_coding	ribosomal protein S2 [Source:HGNC Symbol;Acc:HGNC:10404]	-
ENSG00000065978	645.2593323	867.0794585	695.235023	727.4865307	YBX1	1	42682427	42702349	+	1930	protein_coding	Y-box binding protein 1 [Source:HGNC Symbol;Acc:HGNC:8014]	CSD
ENSG00000108518	499.340378	845.0228417	687.3956079	698.94168	PFN1	17	4945652	4949061	-	1987	protein_coding	profilin 1 [Source:HGNC Symbol;Acc:HGNC:8881]	-
ENSG00000210196	707.5497524	699.6289514	823.0989431	766.3889792	MT-TP	MT	15956	16023	-	68	Mt_tRNA	mitochondrially encoded tRNA proline [Source:HGNC Symbol;Acc:HGNC:7494]	-
ENSG00000240342	739.9962703	730.139884	686.7772108	700.4516312	AC026366.1	12	118246084	118246962	+	879	processed_pseudogene	-	-
ENSG00000142541	906.6340215	732.5552878	715.4525887	743.339293	RPL13A	19	49487554	49492308	+	2369	protein_coding	ribosomal protein L13a [Source:HGNC Symbol;Acc:HGNC:10304]	-
ENSG00000112306	709.7159071	679.0972845	696.170454	686.3670137	RPS12	6	132814441	132817564	+	767	protein_coding	ribosomal protein S12 [Source:HGNC Symbol;Acc:HGNC:10385]	-
ENSG00000163191	447.4692318	682.0840767	686.9654079	688.3948399	S100A11	1	152032506	152047907	-	680	protein_coding	S100 calcium binding protein A11 [Source:HGNC Symbol;Acc:HGNC:10488]	-
ENSG00000096384	593.1408573	673.7790085	575.2610185	568.3391029	HSP90AB1	6	44246166	44253888	+	2980	protein_coding	heat shock protein 90 alpha family class B member 1 [Source:HGNC Symbol;Acc:HGNC:5258]	-
ENSG00000231500	677.7363581	607.7341831	616.8882259	610.9125221	RPS18	6	33272010	33276510	+	1898	protein_coding	ribosomal protein S18 [Source:HGNC Symbol;Acc:HGNC:10401]	-
ENSG00000169715	436.8118107	752.2259648	712.0547062	761.3854075	MT1E	16	56625475	56627112	+	1052	protein_coding	metallothionein 1E [Source:HGNC Symbol;Acc:HGNC:7397]	-
ENSG00000136942	548.9395115	554.1058096	544.8041593	540.1806584	RPL35	9	124857880	124861981	-	1535	protein_coding	ribosomal protein L35 [Source:HGNC Symbol;Acc:HGNC:10344]	-
ENSG00000148303	599.5223269	536.9767443	554.13066	549.1362965	RPL7A	9	133348214	133351426	+	2242	protein_coding	ribosomal protein L7a [Source:HGNC Symbol;Acc:HGNC:10364]	-
ENSG00000167658	627.8520842	532.944386	507.024154	524.0580627	EEF2	19	3976056	3985469	-	4027	protein_coding	eukaryotic translation elongation factor 2 [Source:HGNC Symbol;Acc:HGNC:3214]	-
ENSG00000235174	540.0632545	495.6885283	531.1575623	526.3548876	AC019205.3	6	73373108	73373263	-	156	processed_pseudogene	-	-
ENSG00000177954	527.0016388	518.6300294	524.8058499	521.7650517	RPS27	1	153990759	153992150	+	946	protein_coding	ribosomal protein S27 [Source:HGNC Symbol;Acc:HGNC:10416]	-
