<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0">
	<channel>
	    <title><![CDATA[Nature and Science of Sleep]]></title>
	    <description><![CDATA[Nature and Science of Sleep is an international, peer-reviewed, open access journal covering all aspects of sleep science and sleep medicine, including the neurophysiology and functions of sleep, the genetics of sleep, sleep and society, biological rhythms, dreaming, sleep disorders and therapy, and strategies to optimize healthy sleep.]]></description>
	    <link>http://dovepress.com/nature-and-science-of-sleep-journal</link>
	    				<item>
					<title><![CDATA[Oral pressure therapy for treatment of obstructive sleep apnea: clinical feasibility]]></title>
					<description><![CDATA[Farid-Moayer M, Siegel LC, Black J]]></description>
					<link>http://dovepress.com/oral-pressure-therapy-for-treatment-of-obstructive-sleep-apnea-clinica-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/oral-pressure-therapy-for-treatment-of-obstructive-sleep-apnea-clinica-peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[Hypertension and obstructive sleep apnea]]></title>
					<description><![CDATA[Phillips CL, O&#39;Driscoll DM]]></description>
					<link>http://dovepress.com/hypertension-and-obstructive-sleep-apnea-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/hypertension-and-obstructive-sleep-apnea-peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[Nonspecific pain is a marker for hypovitaminosis D in patients undergoing evaluation for sleep disorders: a pilot study]]></title>
					<description><![CDATA[McCarty DE, Reddy A, Keigley Q, Kim PY, Cohen S, Marino AA]]></description>
					<link>http://dovepress.com/nonspecific-pain-is-a-marker-for-hypovitaminosis-d-in-patients-undergo-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/nonspecific-pain-is-a-marker-for-hypovitaminosis-d-in-patients-undergo-peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[Association between sleep disorders, obesity, and exercise: a review]]></title>
					<description><![CDATA[Hargens TA, Kaleth AS, Edwards ES, Butner KL]]></description>
					<link>http://dovepress.com/association-between-sleep-disorders-obesity-and-exercise-a-review-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/association-between-sleep-disorders-obesity-and-exercise-a-review-peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[Estimating adolescent sleep patterns: parent reports versus adolescent self-report surveys, sleep diaries, and actigraphy]]></title>
					<description><![CDATA[Short MA, Gradisar M, Lack LC, Wright HR, Chatburn A]]></description>
					<link>http://dovepress.com/estimating-adolescent-sleep-patterns-parent-reports-versus-adolescent--peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/estimating-adolescent-sleep-patterns-parent-reports-versus-adolescent--peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[Relationship between the Pittsburgh Sleep Quality Index and the Epworth Sleepiness Scale in a sleep laboratory referral population]]></title>
					<description><![CDATA[Mondal P, Gjevre J, Taylor-Gjevre RM, Lim HJ]]></description>
					<link>http://dovepress.com/relationship-between-the-pittsburgh-sleep-quality-index-and-the-epwort-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/relationship-between-the-pittsburgh-sleep-quality-index-and-the-epwort-peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[Survey on lower urinary tract symptoms and sleep disorders in patients treated at urology departments]]></title>
					<description><![CDATA[Shimizu N, Nagai Y, Yamamoto Y, Minami T, Hayashi T, Tsuji H, Nozawa M, Yoshimura K, Ishii T, Uemura H, Oki T, Sugimoto K, Nose K, Nishioka T]]></description>
					<link>http://dovepress.com/survey-on-lower-urinary-tract-symptoms-and-sleep-disorders-in-patients-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/survey-on-lower-urinary-tract-symptoms-and-sleep-disorders-in-patients-peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[The periodicity of sleep duration &ndash; an infradian rhythm in spontaneous living]]></title>
					<description><![CDATA[Wong SN, Halaki M, Chow CM]]></description>
					<link>http://dovepress.com/the-periodicity-of-sleep-duration-ndash-an-infradian-rhythm-in-spontan-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/the-periodicity-of-sleep-duration-ndash-an-infradian-rhythm-in-spontan-peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[Prevalence, putative mechanisms, and current management of sleep problems during chemotherapy for cancer]]></title>
					<description><![CDATA[Palesh O, Peppone L, Innominato PF, Janelsins M, Jeong M, Sprod L, Savard J, Rotatori M, Kesler S, Telli M, Mustian K]]></description>
					<link>http://dovepress.com/prevalence-putative-mechanisms-and-current-management-of-sleep-problem-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/prevalence-putative-mechanisms-and-current-management-of-sleep-problem-peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[Associations of sleep disturbance and duration with metabolic risk factors in obese persons with type 2 diabetes: data from the Sleep AHEAD Study]]></title>
					<description><![CDATA[St-Onge MP, Zammit G, Reboussin DM, Kuna ST, Sanders MH, Millman R, Newman AB, Wadden TA, Wing RR, Pi-Sunyer FX, Foster GD]]></description>
					<link>http://dovepress.com/associations-of-sleep-disturbance-and-duration-with-metabolic-risk-fac-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/associations-of-sleep-disturbance-and-duration-with-metabolic-risk-fac-peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[The influence of emerging low mood symptoms on sleep in children: a pilot study]]></title>
					<description><![CDATA[Conroy DA, Usoro A, Hoffmann RF, Brower KJ, Armitage R]]></description>
					<link>http://dovepress.com/the-influence-of-emerging-low-mood-symptoms-on-sleep-in-children-a-pil-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/the-influence-of-emerging-low-mood-symptoms-on-sleep-in-children-a-pil-peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[Shift work: health, performance and safety problems, traditional countermeasures, and innovative management strategies to reduce circadian misalignment]]></title>
					<description><![CDATA[Smith MR, Eastman CI]]></description>
					<link>http://dovepress.com/shift-work-health-performance-and-safety-problems-traditional-counterm-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/shift-work-health-performance-and-safety-problems-traditional-counterm-peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[Longitudinal study of self-awakening and sleep/wake habits in adolescents]]></title>
					<description><![CDATA[Ikeda H, Hayashi M]]></description>
					<link>http://dovepress.com/longitudinal-study-of-self-awakening-and-sleepwake-habits-in-adolescen-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/longitudinal-study-of-self-awakening-and-sleepwake-habits-in-adolescen-peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[Children&rsquo;s Sleep Comic: development of a new diagnostic tool for children with sleep disorders]]></title>
					<description><![CDATA[Schwerdtle B, Kanis J, Kahl L, K&uuml;bler A, Schlarb AA]]></description>
					<link>http://dovepress.com/childrenrsquos-sleep-comic-development-of-a-new-diagnostic-tool-for-ch-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/childrenrsquos-sleep-comic-development-of-a-new-diagnostic-tool-for-ch-peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[Improved cognitive functions after treatment with an oral appliance in obstructive sleep apnea]]></title>
					<description><![CDATA[Tegelberg &Aring;, Wilhelmsson B, Erixon-Lindroth N, Lindstr&ouml;m LH]]></description>
					<link>http://dovepress.com/improved-cognitive-functions-after-treatment-with-an-oral-appliance-in-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/improved-cognitive-functions-after-treatment-with-an-oral-appliance-in-peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[Qur&rsquo;anic insights into sleep]]></title>
					<description><![CDATA[BaHammam AS, Gozal D]]></description>
					<link>http://dovepress.com/qurrsquoanic-insights-into-sleep-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/qurrsquoanic-insights-into-sleep-peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[Sleep patterns and the risk for ADHD: a review]]></title>
					<description><![CDATA[Cassoff J, Wiebe ST, Gruber R]]></description>
					<link>http://dovepress.com/sleep-patterns-and-the-risk-for-adhd-a-review-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/sleep-patterns-and-the-risk-for-adhd-a-review-peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[Sleep patterns and the risk for unipolar depression: a review]]></title>
					<description><![CDATA[Wiebe ST, Cassoff J, Gruber R]]></description>
					<link>http://dovepress.com/sleep-patterns-and-the-risk-for-unipolar-depression-a-review-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/sleep-patterns-and-the-risk-for-unipolar-depression-a-review-peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[An approach to long-term sedative-hypnotic use]]></title>
					<description><![CDATA[Shahid A, Chung SA, Phillipson R, Shapiro CM]]></description>
					<link>http://dovepress.com/an-approach-to-long-term-sedative-hypnotic-use-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/an-approach-to-long-term-sedative-hypnotic-use-peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[Mini-KiSS Online: an Internet-based intervention program for parents of young children with sleep problems &ndash; influence on parental behavior and children&#39;s sleep]]></title>
					<description><![CDATA[Schlarb AA, Brandhorst I]]></description>
					<link>http://dovepress.com/mini-kiss-online-an-internet-based-intervention-program-for-parents-of-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/mini-kiss-online-an-internet-based-intervention-program-for-parents-of-peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[Short sleep duration is associated with teacher-reported inattention and cognitive problems in healthy school-aged children]]></title>
					<description><![CDATA[Gruber R, Michaelsen S, Bergmame L, Frenette S, Bruni O, Fontil L, Carrier J]]></description>
					<link>http://dovepress.com/short-sleep-duration-is-associated-with-teacher-reported-inattention-a-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/short-sleep-duration-is-associated-with-teacher-reported-inattention-a-peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[Impact of lifestyle and technology developments on sleep]]></title>
					<description><![CDATA[Shochat T]]></description>
					<link>http://dovepress.com/impact-of-lifestyle-and-technology-developments-on-sleep-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/impact-of-lifestyle-and-technology-developments-on-sleep-peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[Variable sleep schedules and outcomes in children with psychopathological problems: preliminary observations]]></title>
					<description><![CDATA[Spruyt K, Raubuck DL, Grogan K, Gozal D, Stein MA]]></description>
					<link>http://dovepress.com/variable-sleep-schedules-and-outcomes-in-children-with-psychopathologi-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/variable-sleep-schedules-and-outcomes-in-children-with-psychopathologi-peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[Sleep characteristics, sleep problems, and associations of self-efficacy among German university students]]></title>
					<description><![CDATA[Schlarb AA, Kulessa D, Gulewitsch MD]]></description>
					<link>http://dovepress.com/sleep-characteristics-sleep-problems-and-associations-of-self-efficacy-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/sleep-characteristics-sleep-problems-and-associations-of-self-efficacy-peer-reviewed-article-NSS</guid>
				</item>
	    				<item>
					<title><![CDATA[Sleep disturbances in Parkinson&#39;s disease patients and management options]]></title>
					<description><![CDATA[Claassen DO, Kutscher SJ]]></description>
					<link>http://dovepress.com/sleep-disturbances-in-parkinson39s-disease-patients-and-management-opt-peer-reviewed-article-NSS</link>
					<guid isPermaLink="true">http://dovepress.com/sleep-disturbances-in-parkinson39s-disease-patients-and-management-opt-peer-reviewed-article-NSS</guid>
				</item>
	        </channel>
</rss>