<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0">
	<channel>
	    <title><![CDATA[Nutrition and Dietary Supplements]]></title>
	    <description><![CDATA[Nutrition and Dietary Supplements is an&nbsp;international, peer-reviewed, open access journal focusing on research into nutritional requirements in health and disease, impact on metabolism and the identification and optimal use of dietary strategies and supplements necessary for normal growth and development.&nbsp; The journal welcomes submitted papers covering original research, basic science, clinical&nbsp;and epidemiological studies, reviews&nbsp;and evaluations, guidelines, expert opinion and commentary, case reports and extended reports.]]></description>
	    <link>http://dovepress.com/nutrition-and-dietary-supplements-journal</link>
	    				<item>
					<title><![CDATA[Effects of Arthro-7&reg; in relieving symptoms of osteoarthritis with mild to moderate arthralgia Corrigendum]]></title>
					<description><![CDATA[Xie Q, Zhou T, Yen L, Shariff M, Nguyen T, Kami K, Gu P, Liang L, Rao J, Shi R]]></description>
					<link>http://dovepress.com/nbspeffects-of-arthro-7reg-in-relieving-symptoms-of-osteoarthritis-wit-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/nbspeffects-of-arthro-7reg-in-relieving-symptoms-of-osteoarthritis-wit-peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[Effects of Arthro-7&reg; in relieving symptoms of osteoarthritis with mild to moderate arthralgia]]></title>
					<description><![CDATA[Xie Q, Zhou T, Yen L, Shariff M, Nguyen T, Kami K, Gu P, Liang L, Rao J, Shi R]]></description>
					<link>http://dovepress.com/effects-of-arthro-7reg-in-relieving-symptoms-of-osteoarthritis-with-mi-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/effects-of-arthro-7reg-in-relieving-symptoms-of-osteoarthritis-with-mi-peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[Nutritional advice for prevention of acute pancreatitis: review of current opinion]]></title>
					<description><![CDATA[Lowe ME, Sevilla WA]]></description>
					<link>http://dovepress.com/nutritional-advice-for-prevention-of-acute-pancreatitis-review-of-curr-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/nutritional-advice-for-prevention-of-acute-pancreatitis-review-of-curr-peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[Phosphorus, beverages, and chronic kidney disease]]></title>
					<description><![CDATA[Di Irorio B, Di Micco L, Torraca S, Sirico ML]]></description>
					<link>http://dovepress.com/phosphorus-beverages-and-chronic-kidney-disease-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/phosphorus-beverages-and-chronic-kidney-disease-peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[High doses of vitamin A impair iron absorption]]></title>
					<description><![CDATA[Gabriel FR, Suen VM, Marchini JS, Dutra de Oliveira JE]]></description>
					<link>http://dovepress.com/high-doses-of-vitamin-a-impair-iron-absorption-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/high-doses-of-vitamin-a-impair-iron-absorption-peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[Sources of dietary calcium in patients attending an osteoporosis clinic]]></title>
					<description><![CDATA[Horn G]]></description>
					<link>http://dovepress.com/sources-of-dietary-calcium-in-patients-attending-an-osteoporosis-clini-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/sources-of-dietary-calcium-in-patients-attending-an-osteoporosis-clini-peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[The effects of lean beef supplementation on the iron status of college athletes]]></title>
					<description><![CDATA[Johnson J, Burke D, Vukovich M, Kattelmann K]]></description>
					<link>http://dovepress.com/the-effects-of-lean-beef-supplementation-on-the-iron-status-of-college-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/the-effects-of-lean-beef-supplementation-on-the-iron-status-of-college-peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[A comparison of folate status in women of child-bearing age in Korea and in the United States]]></title>
					<description><![CDATA[Hyun T, Badiga S, Jang HB, Han YH, Piyathilake CJ]]></description>
					<link>http://dovepress.com/a-comparison-of-folate-status-in-women-of-child-bearing-age-in-korea-a-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/a-comparison-of-folate-status-in-women-of-child-bearing-age-in-korea-a-peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[Maternal nutrition and fetal growth: the role of iron status and intake during pregnancy]]></title>
					<description><![CDATA[Rodriguez-Bernal CL, Rebagliato M, Ballester F]]></description>
					<link>http://dovepress.com/maternal-nutrition-and-fetal-growth-the-role-of-iron-status-and-intake-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/maternal-nutrition-and-fetal-growth-the-role-of-iron-status-and-intake-peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[ProAlgaZyme and its subfractions increase plasma HDL cholesterol via upregulation of ApoA1, ABCA1, and SRB1, and inhibition of CETP in hypercholesterolemic hamsters]]></title>
					<description><![CDATA[Geamanu A, Saadat N, Goja A, Wadehra M, Ji X, Gupta SV]]></description>
					<link>http://dovepress.com/proalgazyme-and-its-subfractions-increase-plasma-hdl-cholesterol-via-u-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/proalgazyme-and-its-subfractions-increase-plasma-hdl-cholesterol-via-u-peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[Dietary recommendations for patients with rheumatoid arthritis: a review]]></title>
					<description><![CDATA[Vitetta L, Coulson S, Schloss J, Beck SL, Allen R, Sali A]]></description>
					<link>http://dovepress.com/dietary-recommendations-for-patients-with-rheumatoid-arthritis-a-revie-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/dietary-recommendations-for-patients-with-rheumatoid-arthritis-a-revie-peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[Vitamin D deficiency in HIV-infected patients: a systematic review]]></title>
					<description><![CDATA[Giusti A, Penco G, Pioli G]]></description>
					<link>http://dovepress.com/vitamin-d-deficiency-in-hiv-infected-patients-a-systematic-review-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/vitamin-d-deficiency-in-hiv-infected-patients-a-systematic-review-peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[Role of n-3 series polyunsaturated fatty acids in cardiovascular disease prevention]]></title>
					<description><![CDATA[Lee AH, Hiramatsu N]]></description>
					<link>http://dovepress.com/role-of-n-3-series-polyunsaturated-fatty-acids-in-cardiovascular-disea-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/role-of-n-3-series-polyunsaturated-fatty-acids-in-cardiovascular-disea-peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[Evaluation of bovine-derived lacteal complex supplementation on gene expression in BALB/c mice]]></title>
					<description><![CDATA[Clerici M, Pauze E, de Jong A, Biasin M, Miller LE]]></description>
					<link>http://dovepress.com/evaluation-of-bovine-derived-lacteal-complex-supplementation-on-gene-e-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/evaluation-of-bovine-derived-lacteal-complex-supplementation-on-gene-e-peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[Update on critical evidence for use of carnitine analogs in clinical practice in CNS disorders]]></title>
					<description><![CDATA[Traina G]]></description>
					<link>http://dovepress.com/update-on-critical-evidence-for-use-of-carnitine-analogs-in-clinical-p-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/update-on-critical-evidence-for-use-of-carnitine-analogs-in-clinical-p-peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[Atypical eating disorders: a review]]></title>
					<description><![CDATA[Garcia FD, D&eacute;lavenne H, D&eacute;chelotte P]]></description>
					<link>http://dovepress.com/atypical-eating-disorders-a-review-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/atypical-eating-disorders-a-review-peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[Efficacy of a novel, biologically active food supplement in type 2 diabetes mellitus: a patient-blinded, prospective, clinical trial]]></title>
					<description><![CDATA[Podichetty VK, Weshler M, Schlosser J]]></description>
					<link>http://dovepress.com/efficacy-of-a-novel-biologically-active-food-supplement-in-type-2-diab-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/efficacy-of-a-novel-biologically-active-food-supplement-in-type-2-diab-peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[Clinical potential for the use of probiotics in the management of respiratory conditions and cold- and influenza-like symptoms]]></title>
					<description><![CDATA[Kopp MV, H&auml;rtel C, Ankermann T]]></description>
					<link>http://dovepress.com/clinical-potential-for-the-use-of-probiotics-in-the-management-of-resp-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/clinical-potential-for-the-use-of-probiotics-in-the-management-of-resp-peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[Effect of an aqueous Russian tarragon extract on glucose tolerance in response to an oral dextrose load in non-diabetic men]]></title>
					<description><![CDATA[Richard J Bloomer, Robert E Canale, Ivo Pischel]]></description>
					<link>http://dovepress.com/effect-of-an-aqueous-russian-tarragon-extract-on-glucose-tolerance-in--peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/effect-of-an-aqueous-russian-tarragon-extract-on-glucose-tolerance-in--peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[Personalized nutrigenomics: tailoring the diet to the aging diabesity population]]></title>
					<description><![CDATA[Douglas M Ruden, Xiangyi Lu]]></description>
					<link>http://dovepress.com/personalized-nutrigenomics-tailoring-the-diet-to-the-aging-diabesity-p-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/personalized-nutrigenomics-tailoring-the-diet-to-the-aging-diabesity-p-peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[Subchronic toxicity (90 days) of StemEnhance&trade; in Wistar rats]]></title>
					<description><![CDATA[Levent Dirikolu, Thushara Chakkath, Susan Ball-Kell, et al]]></description>
					<link>http://dovepress.com/subchronic-toxicity-90-days-of-stemenhancetrade-in-wistar-rats-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/subchronic-toxicity-90-days-of-stemenhancetrade-in-wistar-rats-peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[Use of dietary supplements among US adults with asthma]]></title>
					<description><![CDATA[Jun Ma, Lan Xiao]]></description>
					<link>http://dovepress.com/use-of-dietary-supplements-among-us-adults-with-asthma-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/use-of-dietary-supplements-among-us-adults-with-asthma-peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[Mediterranean diet and polyamine intake: possible contribution of increased polyamine intake to inhibition of age-associated disease]]></title>
					<description><![CDATA[Phan Nguyen Thanh Binh, Kuniyasu Soda, Masanobu Kawakami]]></description>
					<link>http://dovepress.com/mediterranean-diet-and-polyamine-intake-possible-contribution-of-incre-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/mediterranean-diet-and-polyamine-intake-possible-contribution-of-incre-peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[Prenatal nutritional influences on obesity risk in offspring]]></title>
					<description><![CDATA[Mark H Vickers, Deborah M Sloboda]]></description>
					<link>http://dovepress.com/prenatal-nutritional-influences-on-obesity-risk-in-offspring-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/prenatal-nutritional-influences-on-obesity-risk-in-offspring-peer-reviewed-article-NDS</guid>
				</item>
	    				<item>
					<title><![CDATA[Subacute toxicity study in Wistar rats fed with StemEnhanceTM, an extract from Aphanizomenon flos-aquae]]></title>
					<description><![CDATA[Levent Dirikolu, Thushara Chakkath, Susan Ball-Kell, et al]]></description>
					<link>http://dovepress.com/subacute-toxicity-study-in-wistar-rats-fed-with-stemenhancetm-an-extra-peer-reviewed-article-NDS</link>
					<guid isPermaLink="true">http://dovepress.com/subacute-toxicity-study-in-wistar-rats-fed-with-stemenhancetm-an-extra-peer-reviewed-article-NDS</guid>
				</item>
	        </channel>
</rss>