<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0">
	<channel>
	    <title><![CDATA[Reports in Medical Imaging]]></title>
	    <description><![CDATA[An international, peer-reviewed, open access, online journal publishing original research, reports, reviews and commentaries on all areas of&nbsp;medical imaging relevant to clinical practice and the radiological sciences.]]></description>
	    <link>http://dovepress.com/reports-in-medical-imaging-journal</link>
	    			<item>
    			<title><![CDATA[Posteroanterior chest X-ray for the diagnosis of pneumothorax: methods, usage, and resolution]]></title>
				<description><![CDATA[Denise Rossato Silva, Sandra Jungblut Schuh, Paulo de Tarso Roth Dalcin]]></description>
				<link>http://dovepress.com/posteroanterior-chest-x-ray-for-the-diagnosis-of-pneumothorax-methods--peer-reviewed-article-RMI</link>
				<guid isPermaLink="true">http://dovepress.com/posteroanterior-chest-x-ray-for-the-diagnosis-of-pneumothorax-methods--peer-reviewed-article-RMI</guid>
			</item>
	    			<item>
    			<title><![CDATA[Effect of biologic agents on radiographic progression of rheumatoid arthritis]]></title>
				<description><![CDATA[Gabriel J Tob&oacute;n, Alain Saraux, Val&eacute;rie Devauchelle-Pensec]]></description>
				<link>http://dovepress.com/effect-of-biologic-agents-on-radiographic-progression-of-rheumatoid-ar-peer-reviewed-article-RMI</link>
				<guid isPermaLink="true">http://dovepress.com/effect-of-biologic-agents-on-radiographic-progression-of-rheumatoid-ar-peer-reviewed-article-RMI</guid>
			</item>
	    			<item>
    			<title><![CDATA[Besilesomab for imaging inflammation and infection in peripheral bone in adults with suspected osteomyelitis]]></title>
				<description><![CDATA[Adriana Blazeski, Kenneth M Kozloff, Peter JH Scott, et al]]></description>
				<link>http://dovepress.com/besilesomab-for-imaging-inflammation-and-infection-in-peripheral-bone--peer-reviewed-article-RMI</link>
				<guid isPermaLink="true">http://dovepress.com/besilesomab-for-imaging-inflammation-and-infection-in-peripheral-bone--peer-reviewed-article-RMI</guid>
			</item>
	    			<item>
    			<title><![CDATA[An appraisal of ultrasound fetal biometry in the first trimester]]></title>
				<description><![CDATA[Lily K Pemberton, Irina Burd, Eileen Wang]]></description>
				<link>http://dovepress.com/an-appraisal-of-ultrasound-fetal-biometry-in-the-first-trimester-peer-reviewed-article-RMI</link>
				<guid isPermaLink="true">http://dovepress.com/an-appraisal-of-ultrasound-fetal-biometry-in-the-first-trimester-peer-reviewed-article-RMI</guid>
			</item>
	    			<item>
    			<title><![CDATA[Technetium-99m tetrofosmin: Use for myocardial perfusion imaging in the detection of coronary artery disease]]></title>
				<description><![CDATA[Helen Erica D&rsquo;Arceuil]]></description>
				<link>http://dovepress.com/technetium-99m-tetrofosmin-use-for-myocardial-perfusion-imaging-in-the-peer-reviewed-article-RMI</link>
				<guid isPermaLink="true">http://dovepress.com/technetium-99m-tetrofosmin-use-for-myocardial-perfusion-imaging-in-the-peer-reviewed-article-RMI</guid>
			</item>
	    			<item>
    			<title><![CDATA[123I-labeled metaiodobenzylguanidine for diagnosis of neuroendocrine tumors]]></title>
				<description><![CDATA[Lei Jiang, Meike L Schipper, Peiyong Li, et al]]></description>
				<link>http://dovepress.com/123i-labeled-metaiodobenzylguanidine-for-diagnosis-of-neuroendocrine-t-peer-reviewed-article-RMI</link>
				<guid isPermaLink="true">http://dovepress.com/123i-labeled-metaiodobenzylguanidine-for-diagnosis-of-neuroendocrine-t-peer-reviewed-article-RMI</guid>
			</item>
	    			<item>
    			<title><![CDATA[Evaluation of an anthropomorphic male pelvic phantom for image-guided radiotherapy]]></title>
				<description><![CDATA[B Schaly, V Varchena, P Au,&nbsp;G Pang]]></description>
				<link>http://dovepress.com/evaluation-of-an-anthropomorphic-male-pelvic-phantom-for-image-guided--peer-reviewed-article-RMI</link>
				<guid isPermaLink="true">http://dovepress.com/evaluation-of-an-anthropomorphic-male-pelvic-phantom-for-image-guided--peer-reviewed-article-RMI</guid>
			</item>
	    			<item>
    			<title><![CDATA[Mangafodipir trisodium: review of its use as an injectable contrast medium for magnetic resonance imaging]]></title>
				<description><![CDATA[Daniele Regge, Stefano Cirillo, Annalisa Macera, Giovanni Galatola]]></description>
				<link>http://dovepress.com/mangafodipir-trisodium-review-of-its-use-as-an-injectable-contrast-med-peer-reviewed-article-RMI</link>
				<guid isPermaLink="true">http://dovepress.com/mangafodipir-trisodium-review-of-its-use-as-an-injectable-contrast-med-peer-reviewed-article-RMI</guid>
			</item>
	    			<item>
    			<title><![CDATA[Comparison of artifact generation with catheter bending using different PS-OCT approaches]]></title>
				<description><![CDATA[Kathy Zheng, Christopher Rashidifard, Bin Liu, Mark Brezinski]]></description>
				<link>http://dovepress.com/comparison-of-artifact-generation-with-catheter-bending-using-differen-peer-reviewed-article-RMI</link>
				<guid isPermaLink="true">http://dovepress.com/comparison-of-artifact-generation-with-catheter-bending-using-differen-peer-reviewed-article-RMI</guid>
			</item>
	    			<item>
    			<title><![CDATA[Ultrasonography and computed tomography in patients with right lower quadrant pain: Difficult cases of appendicitis]]></title>
				<description><![CDATA[Adrienne van Randen, Wytze Lam&eacute;ris, Marja A Boermeester, Julien BCM Puylaert, et al.]]></description>
				<link>http://dovepress.com/ultrasonography-and-computed-tomography-in-patients-with-right-lower-q-peer-reviewed-article-RMI</link>
				<guid isPermaLink="true">http://dovepress.com/ultrasonography-and-computed-tomography-in-patients-with-right-lower-q-peer-reviewed-article-RMI</guid>
			</item>
	    			<item>
    			<title><![CDATA[Magnetic resonance imaging is more accurate than mammography for assessing response to neoadjuvant chemotherapy in a breast cancer patient with significant calcifications]]></title>
				<description><![CDATA[Sam C Wang, Bonnie N Joe, Laura J Esserman]]></description>
				<link>http://dovepress.com/magnetic-resonance-imaging-is-more-accurate-than-mammography-for-asses-peer-reviewed-article-RMI</link>
				<guid isPermaLink="true">http://dovepress.com/magnetic-resonance-imaging-is-more-accurate-than-mammography-for-asses-peer-reviewed-article-RMI</guid>
			</item>
	    			<item>
    			<title><![CDATA[Imaging of peripheral vascular disease]]></title>
				<description><![CDATA[Mo Al-Qaisi, David M Nott, David H King, Sam Kaddoura, Mo Hamady]]></description>
				<link>http://dovepress.com/imaging-of-peripheral-vascular-disease-peer-reviewed-article-RMI</link>
				<guid isPermaLink="true">http://dovepress.com/imaging-of-peripheral-vascular-disease-peer-reviewed-article-RMI</guid>
			</item>
	    			<item>
    			<title><![CDATA[Update on myocardial perfusion imaging: role of regadenoson]]></title>
				<description><![CDATA[Robert C Hendel]]></description>
				<link>http://dovepress.com/update-on-myocardial-perfusion-imaging-role-of-regadenoson-peer-reviewed-article-RMI</link>
				<guid isPermaLink="true">http://dovepress.com/update-on-myocardial-perfusion-imaging-role-of-regadenoson-peer-reviewed-article-RMI</guid>
			</item>
	    			<item>
    			<title><![CDATA[Comparison of a new PillCam&trade; SB2 video capsule versus the standard PillCam&trade; SB for detection of small bowel disease]]></title>
				<description><![CDATA[Yoav C Metzger, Samuel N Adler, Ariella Bar-Gil Shitrit, Binyamin Koslowsky, Ingvar Bjarnason]]></description>
				<link>http://dovepress.com/comparison-of-a-new-pillcamtrade-sb2-video-capsule-versus-the-standard-peer-reviewed-article-RMI</link>
				<guid isPermaLink="true">http://dovepress.com/comparison-of-a-new-pillcamtrade-sb2-video-capsule-versus-the-standard-peer-reviewed-article-RMI</guid>
			</item>
	    			<item>
    			<title><![CDATA[F-18 fluorodeoxyglucose (FDG) positron emission tomography (PET)-positive parotid incidentaloma: Prevalence and clinical significance]]></title>
				<description><![CDATA[Urszula Kiendys, Hamphrey Ham, Wouter Bauters, Caroline Van den Broecke, Philippe Deron, Ingeborg Goethals]]></description>
				<link>http://dovepress.com/f-18-fluorodeoxyglucose-fdg-positron-emission-tomography-pet-positive--peer-reviewed-article-RMI</link>
				<guid isPermaLink="true">http://dovepress.com/f-18-fluorodeoxyglucose-fdg-positron-emission-tomography-pet-positive--peer-reviewed-article-RMI</guid>
			</item>
	    			<item>
    			<title><![CDATA[Capillary telangiectasia mimicking an active inflammatory MS-lesion in repetitive cMRIs]]></title>
				<description><![CDATA[Michael Harzheim, Claudia Gemmel, Bernd Sommer, Ulf Kallweit, Dieter P&ouml;hlau]]></description>
				<link>http://dovepress.com/capillary-telangiectasia-mimicking-an-active-inflammatory-ms-lesion-in-peer-reviewed-article-RMI</link>
				<guid isPermaLink="true">http://dovepress.com/capillary-telangiectasia-mimicking-an-active-inflammatory-ms-lesion-in-peer-reviewed-article-RMI</guid>
			</item>
	        </channel>
</rss>