<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0">
	<channel>
	    <title><![CDATA[International Journal of Women's Health]]></title>
	    <description><![CDATA[International Journal of Women&#39;s Health is an international, peer-reviewed, open access, online journal, publishing original research, reports, editorials, reviews and commentaries on all aspects of women&#39;s healthcare including gynecology, obstetrics, and breast cancer.]]></description>
	    <link>http://dovepress.com/international-journal-of-womens-health-journal</link>
	    				<item>
					<title><![CDATA[Family cohesion, acculturation, maternal cortisol, and preterm birth in Mexican-American women]]></title>
					<description><![CDATA[Ruiz RJ, Pickler RH, Marti CN, Jallo N]]></description>
					<link>http://dovepress.com/family-cohesion-acculturation-maternal-cortisol-and-preterm-birth-in-m-peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/family-cohesion-acculturation-maternal-cortisol-and-preterm-birth-in-m-peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[Prevention and treatment of venous thromboembolism in pregnancy in patients with hereditary antithrombin deficiency]]></title>
					<description><![CDATA[James AH, Konkle BA, Bauer KA]]></description>
					<link>http://dovepress.com/prevention-and-treatment-of-venous-thromboembolism-in-pregnancy-in-pat-peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/prevention-and-treatment-of-venous-thromboembolism-in-pregnancy-in-pat-peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[Hematological profile of normal pregnant women in Lagos, Nigeria]]></title>
					<description><![CDATA[Akinbami AA, Ajibola SO, Rabiu KA, Adewunmi AA, Dosunmu AO, Adediran A, Osunkalu VO, Osikomaiya BI, Ismail KA]]></description>
					<link>http://dovepress.com/hematological-profile-of-normal-pregnant-women-in-lagos-nigeria-peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/hematological-profile-of-normal-pregnant-women-in-lagos-nigeria-peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[Precision intrauterine contraception may significantly increase continuation of use: a review of long-term clinical experience with frameless copper-releasing intrauterine contraception devices]]></title>
					<description><![CDATA[Wildemeersch D, Pett A, Jandi S, Hasskamp T, Rowe P, Vrijens M]]></description>
					<link>http://dovepress.com/precision-intrauterine-contraception-may-significantly-increase-contin-peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/precision-intrauterine-contraception-may-significantly-increase-contin-peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[Women&rsquo;s awareness and periconceptional use of folic acid: data from a large European survey]]></title>
					<description><![CDATA[Bitzer J, von Stenglin A, Bannemerschult R]]></description>
					<link>http://dovepress.com/womenrsquos-awareness-and-periconceptional-use-of-folic-acid-data-from-peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/womenrsquos-awareness-and-periconceptional-use-of-folic-acid-data-from-peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[Nutrition in pregnancy: the argument for including a source of choline]]></title>
					<description><![CDATA[Zeisel SH]]></description>
					<link>http://dovepress.com/nutrition-in-pregnancy-the-argument-for-including-a-source-of-choline-peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/nutrition-in-pregnancy-the-argument-for-including-a-source-of-choline-peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[Post-steroid management of chronic vulvar itching with a topical formula containing natural anti-itching and anti-inflammatory actives]]></title>
					<description><![CDATA[Di Pierro F, Di Maio E, Di Paola G, Felice R, Murina F]]></description>
					<link>http://dovepress.com/post-steroid-management-of-chronic-vulvar-itching-with-a-topical-formu-peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/post-steroid-management-of-chronic-vulvar-itching-with-a-topical-formu-peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[Circulating nucleic acids in plasma and serum: applications in diagnostic techniques for noninvasive prenatal diagnosis]]></title>
					<description><![CDATA[Gahan PB]]></description>
					<link>http://dovepress.com/circulating-nucleic-acids-in-plasma-and-serum-applications-in-diagnost-peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/circulating-nucleic-acids-in-plasma-and-serum-applications-in-diagnost-peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[Meaning-making of female genital cutting: children&rsquo;s perception and acquired knowledge of the ritual]]></title>
					<description><![CDATA[Schultz JH, Lien IL]]></description>
					<link>http://dovepress.com/meaning-making-of-female-genital-cutting-childrenrsquos-perception-and-peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/meaning-making-of-female-genital-cutting-childrenrsquos-perception-and-peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[EE-drospirenone-levomefolate calcium versus EE-drospirenone + folic acid: folate status during 24 weeks of treatment and over 20 weeks following treatment cessation]]></title>
					<description><![CDATA[Diefenbach K, Trummer D, Ebert F, Lissy M, Koch M, Rohde B, Blode H]]></description>
					<link>http://dovepress.com/ee-drospirenone-levomefolate-calcium-versus-ee-drospirenone--folic-aci-peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/ee-drospirenone-levomefolate-calcium-versus-ee-drospirenone--folic-aci-peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[Changes in cervical cancer screening behavior for women attending Pap Test Week clinics]]></title>
					<description><![CDATA[Poliquin V, Decker K, Altman AD, Lotocki R]]></description>
					<link>http://dovepress.com/changes-in-cervical-cancer-screening-behavior-for-women-attending-pap--peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/changes-in-cervical-cancer-screening-behavior-for-women-attending-pap--peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[Safety and effectiveness of different dosage of mifepristone for the treatment of uterine fibroids: a double-blind randomized clinical trial]]></title>
					<description><![CDATA[Carbonell JL, Acosta R, Perez Y, Marrero AG, Trellez E, Sanchez C, Tomasi G]]></description>
					<link>http://dovepress.com/safety-and-effectiveness-of-different-dosage-of-mifepristone-for-the-t-peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/safety-and-effectiveness-of-different-dosage-of-mifepristone-for-the-t-peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[Improved compliance and patient satisfaction with estradiol vaginal tablets in postmenopausal women previously treated with another local estrogen therapy]]></title>
					<description><![CDATA[Minkin MJ, Maamari R, Reiter S]]></description>
					<link>http://dovepress.com/improved-compliance-and-patient-satisfaction-with-estradiol-vaginal-ta-peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/improved-compliance-and-patient-satisfaction-with-estradiol-vaginal-ta-peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[Attitude and practices of obstetricians and gynecologists towards involvement of physiotherapists in management of obstetric and gynecologic conditions]]></title>
					<description><![CDATA[Odunaiya NA, Ilesanmi T, Fawole AO, Oguntibeju OO]]></description>
					<link>http://dovepress.com/attitude-and-practices-of-obstetricians-and-gynecologists-towards-invo-peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/attitude-and-practices-of-obstetricians-and-gynecologists-towards-invo-peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[Outcomes in hypertensive disorders of pregnancy in the North Indian population]]></title>
					<description><![CDATA[Sachan R, Patel ML, Sachan P, Gaurav A, Singh M, Bansal B]]></description>
					<link>http://dovepress.com/outcomes-in-hypertensive-disorders-of-pregnancy-in-the-north-indian-po-peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/outcomes-in-hypertensive-disorders-of-pregnancy-in-the-north-indian-po-peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[Noninvasive screening tools for Down syndrome: a review]]></title>
					<description><![CDATA[Smith M, Visootsak J]]></description>
					<link>http://dovepress.com/noninvasive-screening-tools-for-down-syndrome-a-review-peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/noninvasive-screening-tools-for-down-syndrome-a-review-peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[Serum vitamin D3 level inversely correlates with uterine fibroid volume in different ethnic groups: a cross-sectional observational study]]></title>
					<description><![CDATA[Sabry M, Halder SK, Ait Allah AS, Roshdy E, Rajaratnam V, Al-Hendy A]]></description>
					<link>http://dovepress.com/serum-vitamin-d3-level-inversely-correlates-with-uterine-fibroid-volum-peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/serum-vitamin-d3-level-inversely-correlates-with-uterine-fibroid-volum-peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[Effect of fat mass and lean mass on bone mineral density in postmenopausal and perimenopausal Thai women]]></title>
					<description><![CDATA[Namwongprom S, Rojanasthien S, Mangklabruks A, Soontrapa S, Wongboontan C, Ongphiphadhanakul B]]></description>
					<link>http://dovepress.com/effect-of-fat-mass-and-lean-mass-on-bone-mineral-density-in-postmenopa-peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/effect-of-fat-mass-and-lean-mass-on-bone-mineral-density-in-postmenopa-peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[Use of previous maternal health services has a limited role in reattendance for skilled institutional delivery: cross-sectional survey in Northwest Ethiopia]]></title>
					<description><![CDATA[Kebede B, Gebeyehu A, Andargie G]]></description>
					<link>http://dovepress.com/use-of-previous-maternal-health-services-has-a-limited-role-in-reatten-peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/use-of-previous-maternal-health-services-has-a-limited-role-in-reatten-peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[Maternal age and birth defects after the use of assisted reproductive technology in Japan, 2004&ndash;2010]]></title>
					<description><![CDATA[Ooki S]]></description>
					<link>http://dovepress.com/maternal-age-and-birth-defects-after-the-use-of-assisted-reproductive--peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/maternal-age-and-birth-defects-after-the-use-of-assisted-reproductive--peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[Do women requesting only contraception find attendance at an integrated sexual health clinic more stigmatizing than attendance at a family planning&ndash;only clinic?]]></title>
					<description><![CDATA[Sauer U, Singh A, Rubenstein P, Pittrof R]]></description>
					<link>http://dovepress.com/do-women-requesting-only-contraception-find-attendance-at-an-integrate-peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/do-women-requesting-only-contraception-find-attendance-at-an-integrate-peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[Pregnancy complicated by morbidly adherent placenta in a patient with bilateral ovarian agenesis: a case report]]></title>
					<description><![CDATA[Wong HS]]></description>
					<link>http://dovepress.com/pregnancy-complicated-by-morbidly-adherent-placenta-in-a-patient-with--peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/pregnancy-complicated-by-morbidly-adherent-placenta-in-a-patient-with--peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[Update on first-line treatment of advanced ovarian carcinoma]]></title>
					<description><![CDATA[Kemp Z, Ledermann JA]]></description>
					<link>http://dovepress.com/update-on-first-line-treatment-of-advanced-ovarian-carcinoma-peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/update-on-first-line-treatment-of-advanced-ovarian-carcinoma-peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[Feasibility of abdominoplasty with Cesarean section Retraction]]></title>
					<description><![CDATA[Thabet WN, Hossny AS, Sherif NA]]></description>
					<link>http://dovepress.com/nbspfeasibility-of-abdominoplasty-with-cesarean-section-retraction-peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/nbspfeasibility-of-abdominoplasty-with-cesarean-section-retraction-peer-reviewed-article-IJWH</guid>
				</item>
	    				<item>
					<title><![CDATA[Letter to editor ]]></title>
					<description><![CDATA[Reichmann JP]]></description>
					<link>http://dovepress.com/letter-to-editor-peer-reviewed-article-IJWH</link>
					<guid isPermaLink="true">http://dovepress.com/letter-to-editor-peer-reviewed-article-IJWH</guid>
				</item>
	        </channel>
</rss>