<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0">
	<channel>
	    <title><![CDATA[The Application of Clinical Genetics]]></title>
	    <description><![CDATA[An international, peer-reviewed, open access, online journal that&nbsp;welcomes laboratory and clinical findings in the field of human genetics.]]></description>
	    <link>http://dovepress.com/the-application-of-clinical-genetics-journal</link>
	    			<item>
    			<title><![CDATA[Genetic contribution and associated pathophysiology in end-stage renal disease]]></title>
				<description><![CDATA[Suraksha Agrawal, SS Agarwal, Sita Naik]]></description>
				<link>http://dovepress.com/genetic-contribution-and-associated-pathophysiology-in-end-stage-renal-peer-reviewed-article-TACG</link>
				<guid isPermaLink="true">http://dovepress.com/genetic-contribution-and-associated-pathophysiology-in-end-stage-renal-peer-reviewed-article-TACG</guid>
			</item>
	    			<item>
    			<title><![CDATA[The genetic basis of familial hypercholesterolemia: inheritance, linkage, and mutations]]></title>
				<description><![CDATA[Isabel De Castro-Or&oacute;s, Miguel Pocov&iacute;, Fernando Civeira]]></description>
				<link>http://dovepress.com/the-genetic-basis-of-familial-hypercholesterolemia-inheritance-linkage-peer-reviewed-article-TACG</link>
				<guid isPermaLink="true">http://dovepress.com/the-genetic-basis-of-familial-hypercholesterolemia-inheritance-linkage-peer-reviewed-article-TACG</guid>
			</item>
	    			<item>
    			<title><![CDATA[Genetic and molecular mechanisms in multiple myeloma: a route to better understand disease pathogenesis and heterogeneity]]></title>
				<description><![CDATA[Marie-Christine Kyrtsonis, Vassiliki Bartzis, Xenophon Papanikolaou, et al]]></description>
				<link>http://dovepress.com/genetic-and-molecular-mechanisms-in-multiple-myeloma-a-route-to-better-peer-reviewed-article-TACG</link>
				<guid isPermaLink="true">http://dovepress.com/genetic-and-molecular-mechanisms-in-multiple-myeloma-a-route-to-better-peer-reviewed-article-TACG</guid>
			</item>
	    			<item>
    			<title><![CDATA[Congenital malformations in Ecuadorian children: urgent need to create a National Registry of Birth Defects]]></title>
				<description><![CDATA[Fabricio Gonz&aacute;lez-Andrade, Ramiro L&oacute;pez-Pulles]]></description>
				<link>http://dovepress.com/congenital-malformations-in-ecuadorian-children-urgent-need-to-create--peer-reviewed-article-TACG</link>
				<guid isPermaLink="true">http://dovepress.com/congenital-malformations-in-ecuadorian-children-urgent-need-to-create--peer-reviewed-article-TACG</guid>
			</item>
	    			<item>
    			<title><![CDATA[Pilot study of an association between a common variant in the non-muscle myosin heavy chain 9 (MYH9) gene and type 2 diabetic nephropathy in a Taiwanese population]]></title>
				<description><![CDATA[Chang-Hsun Hsieh, Yi-Jen Hung, Dee Pei, et al]]></description>
				<link>http://dovepress.com/pilot-study-of-an-association-between-a-common-variant-in-the-non-musc-peer-reviewed-article-TACG</link>
				<guid isPermaLink="true">http://dovepress.com/pilot-study-of-an-association-between-a-common-variant-in-the-non-musc-peer-reviewed-article-TACG</guid>
			</item>
	    			<item>
    			<title><![CDATA[Gene polymorphisms in association with self-reported stroke in US adults]]></title>
				<description><![CDATA[Amy Z Fan, Jing Fang, Ajay Yesupriya, et al]]></description>
				<link>http://dovepress.com/gene-polymorphisms-in-association-with-self-reported-stroke-in-us-adul-peer-reviewed-article-TACG</link>
				<guid isPermaLink="true">http://dovepress.com/gene-polymorphisms-in-association-with-self-reported-stroke-in-us-adul-peer-reviewed-article-TACG</guid>
			</item>
	    			<item>
    			<title><![CDATA[Amniotic band syndrome and/or limb body wall complex: split or lump]]></title>
				<description><![CDATA[Ashutosh Halder]]></description>
				<link>http://dovepress.com/amniotic-band-syndrome-andor-limb-body-wall-complex-split-or-lump-peer-reviewed-article-TACG</link>
				<guid isPermaLink="true">http://dovepress.com/amniotic-band-syndrome-andor-limb-body-wall-complex-split-or-lump-peer-reviewed-article-TACG</guid>
			</item>
	    			<item>
    			<title><![CDATA[Inheritance of craniofacial features in Colombian families with class III malocclusion]]></title>
				<description><![CDATA[L Otero, L Quintero, D Champsaur, et al]]></description>
				<link>http://dovepress.com/inheritance-of-craniofacial-features-in-colombian-families-with-class--peer-reviewed-article-TACG</link>
				<guid isPermaLink="true">http://dovepress.com/inheritance-of-craniofacial-features-in-colombian-families-with-class--peer-reviewed-article-TACG</guid>
			</item>
	    			<item>
    			<title><![CDATA[The genetic overlap of attention deficit hyperactivity disorder and autistic spectrum disorder]]></title>
				<description><![CDATA[Arie J Stam, Patricia F Schothorst, Jacob AS Vorstman, Wouter G Staal]]></description>
				<link>http://dovepress.com/the-genetic-overlap-of-attention-deficit-hyperactivity-disorder-and-au-peer-reviewed-article-TACG</link>
				<guid isPermaLink="true">http://dovepress.com/the-genetic-overlap-of-attention-deficit-hyperactivity-disorder-and-au-peer-reviewed-article-TACG</guid>
			</item>
	    			<item>
    			<title><![CDATA[Association of the BANK1 R61H variant with systemic lupus erythematosus in Americans of European and African ancestry]]></title>
				<description><![CDATA[Struan FA Grant, Michelle Petri, Jonathan P Bradfield, Cecilia E Kim, Erin Santa, et al]]></description>
				<link>http://dovepress.com/association-of-the-embank1em-r61h-variant-with-systemic-lupus-erythema-peer-reviewed-article-TACG</link>
				<guid isPermaLink="true">http://dovepress.com/association-of-the-embank1em-r61h-variant-with-systemic-lupus-erythema-peer-reviewed-article-TACG</guid>
			</item>
	    			<item>
    			<title><![CDATA[Greig cephalopolysyndactyly (GCPS) contiguous gene syndrome in a boy with a 14 Mb deletion in region 7p13-14 caused by a paternal balanced insertion (5; 7)]]></title>
				<description><![CDATA[Solveig Schulz, Marianne Volleth, Petra Muschke, Ilse Wieland, Peter Wieacker]]></description>
				<link>http://dovepress.com/greig-cephalopolysyndactyly-gcps-contiguous-gene-syndrome-in-a-boy-wit-peer-reviewed-article-TACG</link>
				<guid isPermaLink="true">http://dovepress.com/greig-cephalopolysyndactyly-gcps-contiguous-gene-syndrome-in-a-boy-wit-peer-reviewed-article-TACG</guid>
			</item>
	    			<item>
    			<title><![CDATA[A comparison of the genetic and clinical profile of men that respond and do not respond to the immediate antihypertensive effects of aerobic exercise]]></title>
				<description><![CDATA[Linda S Pescatello, Bruce E Blanchard, Gregory J Tsongalis, Ann A O&rsquo;Connell, Heather Gordish-Dressman, et al]]></description>
				<link>http://dovepress.com/a-comparison-of-the-genetic-and-clinical-profile-of-men-that-respond-a-peer-reviewed-article-TACG</link>
				<guid isPermaLink="true">http://dovepress.com/a-comparison-of-the-genetic-and-clinical-profile-of-men-that-respond-a-peer-reviewed-article-TACG</guid>
			</item>
	    			<item>
    			<title><![CDATA[Hemodialysis for hyperammonemia associated with ornithine transcarbamylase deficiency]]></title>
				<description><![CDATA[Jacob F Collen, Nealanjon P Das, Jonathan M Koff, Robert T Neff, Kevin C Abbott]]></description>
				<link>http://dovepress.com/hemodialysis-for-hyperammonemia-associated-with-ornithine-transcarbamy-peer-reviewed-article-TACG</link>
				<guid isPermaLink="true">http://dovepress.com/hemodialysis-for-hyperammonemia-associated-with-ornithine-transcarbamy-peer-reviewed-article-TACG</guid>
			</item>
	        </channel>
</rss>