<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0">
	<channel>
	    <title><![CDATA[Advances and Applications in Bioinformatics and Chemistry]]></title>
	    <description><![CDATA[An international, Open Access, peer-reviewed journal that publishes: Original Research; Reviews; Hypothesis formation and commentaries. ]]></description>
	    <link>http://dovepress.com/advances-and-applications-in-bioinformatics-and-chemistry-journal</link>
	    			<item>
    			<title><![CDATA[Modeling of thermodynamic and physico-chemical properties of coumarins bioactivity against Candida albicans using a Levenberg&ndash;Marquardt neural network]]></title>
				<description><![CDATA[Seyyedeh Soghra Mousavi, Hanieh Bokharaie, Shadi Rahimi, et al]]></description>
				<link>http://dovepress.com/modeling-of-thermodynamic-and-physico-chemical-properties-of-coumarins-peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/modeling-of-thermodynamic-and-physico-chemical-properties-of-coumarins-peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[Molecular biocoding of insulin]]></title>
				<description><![CDATA[Lutvo Kuric]]></description>
				<link>http://dovepress.com/molecular-biocoding-of-insulin-peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/molecular-biocoding-of-insulin-peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[Pharmacogenomics of drug efficacy in the interferon treatment of chronic hepatitis C using classification algorithms]]></title>
				<description><![CDATA[Wan-Sheng Ke, Yuchi Hwang, Eugene Lin]]></description>
				<link>http://dovepress.com/pharmacogenomics-of-drug-efficacy-in-the-interferon-treatment-of-chron-peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/pharmacogenomics-of-drug-efficacy-in-the-interferon-treatment-of-chron-peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[Simultaneous use of solution, solid-state NMR and X-ray crystallography to study the conformational landscape of the Crh protein during oligomerization and crystallization]]></title>
				<description><![CDATA[Benjamin Bardiaux, Adrien Favier, Manuel Etzkorn, et al]]></description>
				<link>http://dovepress.com/simultaneous-use-of-solution-solid-state-nmr-and-x-ray-crystallography-peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/simultaneous-use-of-solution-solid-state-nmr-and-x-ray-crystallography-peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[Insights into the classification of small GTPases]]></title>
				<description><![CDATA[Dominik Heider, Sascha Hauke, Martin Pyka, et al]]></description>
				<link>http://dovepress.com/insights-into-the-classification-of-small-gtpases-peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/insights-into-the-classification-of-small-gtpases-peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[Predicting recurrent aphthous ulceration using genetic algorithms-optimized neural networks]]></title>
				<description><![CDATA[Najla S Dar-Odeh, Othman M Alsmadi, Faris Bakri, et al]]></description>
				<link>http://dovepress.com/predicting-recurrent-aphthous-ulceration-using-genetic-algorithms-opti-peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/predicting-recurrent-aphthous-ulceration-using-genetic-algorithms-opti-peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[Estimating affinities of calcium ions to proteins]]></title>
				<description><![CDATA[Stefan Franke, Julia Herfurth, Daniel Hoffmann]]></description>
				<link>http://dovepress.com/estimating-affinities-of-calcium-ions-to-proteins-peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/estimating-affinities-of-calcium-ions-to-proteins-peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[Logical network of genotoxic stress-induced NF-kappaB signal transduction predicts putative target structures for therapeutic intervention strategies]]></title>
				<description><![CDATA[Rainer Poltz, Raimo Franke, Katrin Schweitzer, et al]]></description>
				<link>http://dovepress.com/logical-network-of-genotoxic-stress-induced-nf-kappab-signal-transduct-peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/logical-network-of-genotoxic-stress-induced-nf-kappab-signal-transduct-peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[Computer applications for prediction of protein&ndash;protein interactions and rational drug design]]></title>
				<description><![CDATA[Sol&egrave;ne Grosdidier, Max Totrov, Juan Fern&aacute;ndez-Recio]]></description>
				<link>http://dovepress.com/computer-applications-for-prediction-of-proteinndashprotein-interactio-peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/computer-applications-for-prediction-of-proteinndashprotein-interactio-peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[Classification of heterodimer interfaces using docking models and construction of scoring functions for the complex structure prediction]]></title>
				<description><![CDATA[Yuko Tsuchiya, Eiji Kanamori, Haruki Nakamura, et al]]></description>
				<link>http://dovepress.com/classification-of-heterodimer-interfaces-using-docking-models-and-cons-peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/classification-of-heterodimer-interfaces-using-docking-models-and-cons-peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[Evaluating the efficacy of a structure-derived amino acid substitution matrix in detecting protein homologs by BLAST and PSI-BLAST]]></title>
				<description><![CDATA[Nalin CW Goonesekere]]></description>
				<link>http://dovepress.com/evaluating-the-efficacy-of-a-structure-derived-amino-acid-substitution-peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/evaluating-the-efficacy-of-a-structure-derived-amino-acid-substitution-peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[Performance of PLS regression coefficients in selecting variables for each response of a multivariate PLS for omics-type data]]></title>
				<description><![CDATA[Giuseppe Palermo, Paolo Piraino, Hans-Dieter Zucht]]></description>
				<link>http://dovepress.com/performance-of-pls-regression-coefficients-in-selecting-variables-for--peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/performance-of-pls-regression-coefficients-in-selecting-variables-for--peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[Identification of longevity genes with systems biology approaches]]></title>
				<description><![CDATA[Yuanyou Tan, John M Bush, Weijiu Liu, Fusheng Tang]]></description>
				<link>http://dovepress.com/identification-of-longevity-genes-with-systems-biology-approaches-peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/identification-of-longevity-genes-with-systems-biology-approaches-peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[On calculating the probability of a set of orthologous sequences]]></title>
				<description><![CDATA[Junfeng Liu, Liang Chen, Hongyu Zhao, Dirk F Moore, Yong Lin, Weichung Joe Shih]]></description>
				<link>http://dovepress.com/on-calculating-the-probability-of-a-set-of-orthologous-sequences-peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/on-calculating-the-probability-of-a-set-of-orthologous-sequences-peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[An online conserved SSR discovery through cross-species comparison]]></title>
				<description><![CDATA[Tun-Wen Pai, Chien-Ming Chen, Meng-Chang Hsiao, Ronshan Cheng, Wen-Shyong Tzou, Chin-Hua Hu]]></description>
				<link>http://dovepress.com/an-online-conserved-ssr-discovery-through-cross-species-comparison-peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/an-online-conserved-ssr-discovery-through-cross-species-comparison-peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[A gene expression ratio-based diagnostic test for bladder cancer]]></title>
				<description><![CDATA[Lingsheng Dong, Andrew J Bard, William G Richards, Matthew D Nitz, Dan Theodorescu, et al]]></description>
				<link>http://dovepress.com/a-gene-expression-ratio-based-diagnostic-test-for-bladder-cancer-peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/a-gene-expression-ratio-based-diagnostic-test-for-bladder-cancer-peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[The development of an affinity evaluation and prediction system by using protein&ndash;protein docking simulations and parameter tuning]]></title>
				<description><![CDATA[Koki Tsukamoto, Tatsuya Yoshikawa, Kiyonobu Yokota, Yuichiro Hourai, Kazuhiko Fukui]]></description>
				<link>http://dovepress.com/the-development-of-an-affinity-evaluation-and-prediction-system-by-usi-peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/the-development-of-an-affinity-evaluation-and-prediction-system-by-usi-peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[A simple method for assessing the strength of evidence for association at the level of the whole gene]]></title>
				<description><![CDATA[David Curtis, Anna E Vine, Jo Knight]]></description>
				<link>http://dovepress.com/a-simple-method-for-assessing-the-strength-of-evidence-for-association-peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/a-simple-method-for-assessing-the-strength-of-evidence-for-association-peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[Discrimination between biological interfaces and crystal-packing contacts]]></title>
				<description><![CDATA[Yuko Tsuchiya, Haruki Nakamura, Kengo Kinoshita]]></description>
				<link>http://dovepress.com/discrimination-between-biological-interfaces-and-crystal-packing-conta-peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/discrimination-between-biological-interfaces-and-crystal-packing-conta-peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[A network biology approach evaluating the anticancer effects of bortezomib identifies SPARC as a therapeutic target in adult T-cell leukemia cells]]></title>
				<description><![CDATA[Junko H Ohyashiki, Ryoko Hamamura, Chiaki Kobayashi, Yu Zhang, Kazuma Ohyashiki]]></description>
				<link>http://dovepress.com/a-network-biology-approach-evaluating-the-anticancer-effects-of-bortez-peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/a-network-biology-approach-evaluating-the-anticancer-effects-of-bortez-peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[Is gene activity in plant cells affected by UMTS-irradiation? A whole genome approach]]></title>
				<description><![CDATA[Julia C Engelmann, Rosalia Deeken, Tobias M&uuml;ller, G&uuml;nter Nimtz, M Rob G Roelfsema, Rainer Hedrich]]></description>
				<link>http://dovepress.com/is-gene-activity-in-plant-cells-affected-by-umts-irradiation-a-whole-g-peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/is-gene-activity-in-plant-cells-affected-by-umts-irradiation-a-whole-g-peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[Evolution of a domain conserved in microtubule-associated proteins of eukaryotes]]></title>
				<description><![CDATA[Alex S Rajangam, Hongqian Yang, Tuula T Teeri, Lars Arvestad]]></description>
				<link>http://dovepress.com/evolution-of-a-domain-conserved-in-microtubule-associated-proteins-of--peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/evolution-of-a-domain-conserved-in-microtubule-associated-proteins-of--peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[Prion disease induced alterations in gene expression in spleen and brain prior to clinical symptoms]]></title>
				<description><![CDATA[Hyeon O Kim, Greg P Snyder, Tyler M Blazey, Richard E Race, Bruce Chesebro, Pamela J Skinner]]></description>
				<link>http://dovepress.com/prion-disease-induced-alterations-in-gene-expression-in-spleen-and-bra-peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/prion-disease-induced-alterations-in-gene-expression-in-spleen-and-bra-peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[A method to enhance the hit ratio by a combination of structure-based drug screening and ligand-based screening]]></title>
				<description><![CDATA[Katsumi Omagari, Daisuke Mitomo, Satoru Kubota, Haruki Nakamura, Yoshifumi Fukunishi]]></description>
				<link>http://dovepress.com/a-method-to-enhance-the-hit-ratio-by-a-combination-of-structure-based--peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/a-method-to-enhance-the-hit-ratio-by-a-combination-of-structure-based--peer-reviewed-article-AABC</guid>
			</item>
	    			<item>
    			<title><![CDATA[Identification of significant genes in genomics using Bayesian variable selection methods]]></title>
				<description><![CDATA[Eugene Lin, Lung-Cheng Huang]]></description>
				<link>http://dovepress.com/identification-of-significant-genes-in-genomics-using-bayesian-variabl-peer-reviewed-article-AABC</link>
				<guid isPermaLink="true">http://dovepress.com/identification-of-significant-genes-in-genomics-using-bayesian-variabl-peer-reviewed-article-AABC</guid>
			</item>
	        </channel>
</rss>